Partco AB Tel 0325-34079, 89 Fax 0325-34345 E-mail: order@partco.se Hemsida: www.partco.se |
GUMMILIST ht-list "mellan sidorutor" |
BUICK | pris inkl. moms |
5109 | Skylark/GS 64-65 Coupe | par | 68:- |
5110 | Skylark/GS 64-65 Conv. | par | 68:- |
6497 | Skylark/GS 66-67 Coupe/Conv. | par | 68:- |
5112 | Skylark/GS 68-72 Coupe/Conv. | par | 176:- |
CHEVROLET | | | |
3022 | Camaro 67-69 Coupe/Conv. | par | 215:- |
5109 | Chevelle 64-65 Coupe | par | 68:- |
5110 | Chevelle 64-65 Conv. | par | 68:- |
5111 | Chevelle 66-67 Coupe/Conv. | par | 68:- |
5112 | Chevelle 68-72 Coupe/Conv. | par | 176:- |
2300 | Impala/BelAir 59-64 Coupe/Conv. | par | 101:- |
2301 | Impala/BelAir 65 Coupe/Conv. | par | 219:- |
23011 | Impala/BelAir 65 4dr HT | par | 175:- |
2301 | Impala/Caprice 66 Coupe/Conv. | par | 219:- |
23011 | Impala/Caprice 66 4dr HT | par | 175:- |
2302 | Impala/Caprice 67-68 Coupe | par | 219:- |
23021 | Impala/Caprice 67-68 Conv. | par | 219:- |
5112 | Impala/Caprice 69-70 Coupe/Conv. | par | 176:- |
2308 | Impala/Caprice 71-75 Coupe/Conv. | par | 210:- |
5112 | Monte Carlo 70-72 | par | 176:- |
4032 | Nova 62-65 Coupe/Conv. | par | 145:- |
4033 | Nova 66-67 Coupe/Conv. | par | 145:- |
DODGE | | | |
CH2022 | Charger/Coronet 68-70 Coupe | par | 221:- |
CH1023 | Charger/Coronet 68-70 Conv. | par | 167:- |
FORD | | | |
C5ZZ 6530146-7BR | Mustang 64-68 Coupe | par | 207:- |
C5ZZ 7630146-7BR | Mustang 64-68 Conv. | par | 207:- |
C9ZZ 6521414R | Mustang 69-70 Coupe/Conv. H | st | 267:- |
C9ZZ 6521415R | Mustang 69-70 Coupe/Conv. V | st | 267:- |
D0ZZ 6321414R | Mustang 69-70 Fastback H | st | 267:- |
D0ZZ 6321415R | Mustang 69-70 Fastback V | st | 267:- |
MERCURY | | | |
C5ZZ 6530146-7BR | Cougar 67-68 Coupe | par | 207:- |
OLDSMOBILE | | | |
5109 | Cutlass/442 64-65 Coupe | par | 68:- |
5110 | Cutlass/442 64-65 Conv. | par | 68:- |
6497 | Cutlass/442 66-67 Coupe/Conv. | par | 68:- |
5112 | Cutlass/442 68-72 Coupe/Conv. | par | 176:- |
PLYMOUTH | | | |
CH1022 | Barracuda 67-69 Coupe | par | 167:- |
CH1023 | Barracuda 67-69 Conv. | par | 167:- |
CH2022 | Barracuda 67-69 Fastback | par | 221:- |
CH2022 | Belvedere/GTX/Roadrunner/ | | |
| Satellite 68-70 Coupe | par | 221:- |
CH1023 | Belvedere/GTX/Roadrunner/ | | |
| Satellite 68-70 Conv. | par | 167:- |
PONTIAC | | | |
3022 | Firebird 67-69 Coupe/Conv. | par | 215:- |
5112 | Grand Prix 69-72 | par | 176:- |
5109 | LeMans/GTO 64-65 Coupe | par | 68:- |
5110 | LeMans/GTO 64-65 Conv. | par | 68:- |
6497 | LeMans/GTO 66-67 Coupe/Conv. | par | 68:- |
5112 | LeMans/GTO 68-72 Coupe/Conv. | par | 176:- |
© Partco AB 2005 |